Scoring Summary |
Northwest Missouri (5-1,5-1) vs. Pittsburg State (5-1,5-1)
Date: Oct 06, 2018 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 8828
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Missouri | 7 | 21 | 0 | 3 | 31 |
| Pittsburg State | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | NWMSU -PSU | |||
| 1st | 08:35 | NWMSU | Strayhorn,I. 1 yd run (Sampson,Parker kick) | |
| 9 plays, 59 yards, TOP 4:19 | 7 - 0 | |||
| 2nd | 12:57 | NWMSU | White,Chase 4 yd pass from Wright,Braden (Sampson,Parker kick) | |
| 4 plays, 66 yards, TOP 1:57 | 14 - 0 | |||
| 04:51 | NWMSU | Harper,LaTroy 13 yd pass from Wright,Braden (Sampson,Parker kick) | ||
| 6 plays, 95 yards, TOP 2:24 | 21 - 0 | |||
| 00:34 | NWMSU | Tatum,Alec 23 yd run (Sampson,Parker kick) | ||
| 7 plays, 80 yards, TOP 2:42 | 28 - 0 | |||
| 4th | 06:56 | NWMSU | Sampson,Parker 38 yd field goal | |
| 7 plays, 51 yards, TOP 3:10 | 31 - 0 | |||
| 00:48 | PSU | Harris,Elijah 10 yd pass from Harman,Matt (Vincent,Jared kick) | ||
| 10 plays, 91 yards, TOP 3:09 | 31 - 7 | |||
|
Kickoff time: 2:00 pm End of Game: 4:55 pm Total elapsed time: 2:55 Referee: Craig Helser Umpire: Manu Preston Linesman: Bob Pritchett Line judge: David Burge Back judge: Brendon Barnes Field judge: Matt Powell Side judge: Mark Brull Center judge: R. Jefferson Temperature: Wind: Weather: Mid-America Intercollegiate Athletics Association game PSU ranked No. 8, NWMSU No. 16 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
| Team Totals | NWMSU | PSU |
| FIRST DOWNS | 19 | 18 |
| Rushing | 11 | 5 |
| Passing | 7 | 8 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 241 | 118 |
| Rushing Attempts | 43 | 32 |
| Average Per Rush | 5.6 | 3.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 295 | 141 |
| Yards Lost Rushing | 54 | 23 |
| NET YARDS PASSING | 211 | 150 |
| Completions-Attempts-Int | 15-31-1 | 15-34-0 |
| Average Per Attempt | 6.8 | 4.4 |
| Average Per Completion | 14.1 | 10.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 452 | 268 |
| Total offense plays | 74 | 66 |
| Average Gain Per Play | 6.1 | 4.1 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 10-119 | 12-85 |
| PUNTS-YARDS | 6-266 | 10-334 |
| Average Yards Per Punt | 44.3 | 33.4 |
| Net Yards Per Punt | 35.3 | 27.5 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 6-382 | 2-105 |
| Average Yards Per Kickoff | 63.7 | 52.5 |
| Net Yards Per Kickoff | 38.8 | 40.0 |
| Touchbacks | 3 | 1 |
| Fair Catch Yards | 0 | 9 |
| Punt returns: Number-Yards-TD | 2-39-0 | 4-34-0 |
| Average Per Return | 19.5 | 8.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-74-0 |
| Average Per Return | 0.0 | 24.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:21 | 25:39 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 8:27 | 6:33 |
| 3rd Quarter | 9:18 | 5:42 |
| 4th Quarter | 8:31 | 6:29 |
| Third-Down Conversions | 4 of 16 | 3 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-7 | 1-2 |
| Touchdowns | 3-7 | 1-2 |
| Field goals | 1-7 | 0-2 |
| Sacks By: Number-Yards | 2-15 | 2-19 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-3 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Missouri-Wright,Braden 1-0; TEAM 1-0. Pittsburg State-Lewis,Carnell 1-1; Roderique,John 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N41 | 12:54 | Punt | P00 | 08:35 | * | TOUCHDOWN | 9-59 | 4:19 | # |
| NWMSU | 1st | N03 | 07:09 | Punt | P32 | 05:12 | Interception | 4-65 | 1:57 | ||
| NWMSU | 1st | P14 | 03:38 | Punt | P21 | 01:49 | Missed FG | 4--7 | 1:49 | # | |
| NWMSU | 2nd | N34 | 14:54 | Punt | P00 | 12:57 | * | TOUCHDOWN | 4-66 | 1:57 | # |
| NWMSU | 2nd | N48 | 10:25 | Punt | N49 | 09:01 | Downs | 6-1 | 1:24 | ||
| NWMSU | 2nd | N05 | 07:15 | Punt | P00 | 04:51 | * | TOUCHDOWN | 6-95 | 2:24 | # |
| NWMSU | 2nd | N20 | 03:16 | Punt | P00 | 00:34 | * | TOUCHDOWN | 7-80 | 2:42 | |
| NWMSU | 3rd | N25 | 15:00 | Kickoff | N34 | 13:40 | Punt | 3-9 | 1:20 | ||
| NWMSU | 3rd | N11 | 10:59 | Punt | N09 | 09:58 | Punt | 3--2 | 1:01 | ||
| NWMSU | 3rd | P31 | 09:58 | Fumble | P33 | 06:41 | Punt | 5--2 | 3:17 | # | |
| NWMSU | 3rd | N23 | 04:20 | Missed FG | P48 | 01:22 | Punt | 7-29 | 2:58 | ||
| NWMSU | 3rd | P09 | 00:42 | Fumble | P23 | 13:40 | Missed FG | 4--14 | 2:02 | # | |
| NWMSU | 4th | N28 | 11:35 | Punt | N28 | 10:38 | Punt | 3-0 | 0:57 | ||
| NWMSU | 4th | N28 | 10:06 | Punt | P21 | 06:56 | * | FIELD GOAL | 7-51 | 3:10 | # |
| NWMSU | 4th | P41 | 06:13 | Downs | P45 | 03:57 | Punt | 3--4 | 2:16 | ||
| NWMSU | 4th | N25 | 00:48 | Kickoff | N26 | 00:00 | End of half | 2-1 | 0:48 | ||
| PSU | 1st | P14 | 15:00 | Kickoff | P10 | 12:54 | Punt | 3--4 | 2:06 | ||
| PSU | 1st | P40 | 08:28 | Kickoff | N42 | 07:09 | Punt | 4-18 | 1:19 | ||
| PSU | 1st | P32 | 05:12 | Interception | N49 | 03:38 | Punt | 4-19 | 1:34 | ||
| PSU | 1st | P21 | 01:49 | Missed FG | P30 | 14:54 | Punt | 3-9 | 1:55 | ||
| PSU | 2nd | P25 | 12:57 | Kickoff | P40 | 10:25 | Punt | 5-15 | 2:32 | ||
| PSU | 2nd | N49 | 09:01 | Downs | N46 | 07:15 | Punt | 3-3 | 1:46 | ||
| PSU | 2nd | P25 | 04:51 | Kickoff | N43 | 03:16 | Punt | 6-32 | 1:35 | ||
| PSU | 2nd | P28 | 00:28 | Kickoff | P27 | 00:00 | End of half | 1--1 | 0:28 | ||
| PSU | 3rd | P36 | 13:40 | Punt | N40 | 10:59 | Punt | 6-24 | 2:41 | ||
| PSU | 3rd | P37 | 00:00 | Punt | P31 | 09:58 | Fumble | 0--6 | 0:00 | ||
| PSU | 3rd | P20 | 06:41 | Punt | N24 | 04:20 | Missed FG | 7-56 | 2:21 | # | |
| PSU | 3rd | P05 | 01:22 | Punt | P09 | 00:42 | Fumble | 3-4 | 0:40 | ||
| PSU | 4th | P23 | 13:40 | Missed FG | P30 | 11:35 | Punt | 5-7 | 2:05 | ||
| PSU | 4th | P33 | 10:38 | Punt | P31 | 10:06 | Punt | 3--2 | 0:32 | ||
| PSU | 4th | P25 | 06:56 | Kickoff | P41 | 06:13 | Downs | 4-16 | 0:43 | ||
| PSU | 4th | P09 | 03:57 | Punt | N00 | 00:48 | * | TOUCHDOWN | 10-91 | 3:09 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 08:27 | 09:18 | 08:31 | 16:32 | 17:49 | 34:21 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/5 | 0/4 | 3/7 | 1/9 | 4/16 | ||
| Average field position | N43 | N26 | N43 | N35 | N33 | N39 | N37 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 06:33 | 05:42 | 06:29 | 13:28 | 12:11 | 25:39 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/2 | 2/5 | 1/8 | 2/7 | 3/15 | ||
| Average field position | P26 | P32 | P20 | P22 | P29 | P21 | P25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P14 | 15:00 | Kickoff | P10 | 12:54 | Punt | 3--4 | 2:06 | ||
| NWMSU | 1st | N41 | 12:54 | Punt | P00 | 08:35 | * | TOUCHDOWN | 9-59 | 4:19 | # |
| PSU | 1st | P40 | 08:28 | Kickoff | N42 | 07:09 | Punt | 4-18 | 1:19 | ||
| NWMSU | 1st | N03 | 07:09 | Punt | P32 | 05:12 | Interception | 4-65 | 1:57 | ||
| PSU | 1st | P32 | 05:12 | Interception | N49 | 03:38 | Punt | 4-19 | 1:34 | ||
| NWMSU | 1st | P14 | 03:38 | Punt | P21 | 01:49 | Missed FG | 4--7 | 1:49 | # | |
| PSU | 1st | P21 | 01:49 | Missed FG | P30 | 14:54 | Punt | 3-9 | 1:55 | ||
| NWMSU | 2nd | N34 | 14:54 | Punt | P00 | 12:57 | * | TOUCHDOWN | 4-66 | 1:57 | # |
| PSU | 2nd | P25 | 12:57 | Kickoff | P40 | 10:25 | Punt | 5-15 | 2:32 | ||
| NWMSU | 2nd | N48 | 10:25 | Punt | N49 | 09:01 | Downs | 6-1 | 1:24 | ||
| PSU | 2nd | N49 | 09:01 | Downs | N46 | 07:15 | Punt | 3-3 | 1:46 | ||
| NWMSU | 2nd | N05 | 07:15 | Punt | P00 | 04:51 | * | TOUCHDOWN | 6-95 | 2:24 | # |
| PSU | 2nd | P25 | 04:51 | Kickoff | N43 | 03:16 | Punt | 6-32 | 1:35 | ||
| NWMSU | 2nd | N20 | 03:16 | Punt | P00 | 00:34 | * | TOUCHDOWN | 7-80 | 2:42 | |
| PSU | 2nd | P28 | 00:28 | Kickoff | P27 | 00:00 | End of half | 1--1 | 0:28 | ||
| NWMSU | 3rd | N25 | 15:00 | Kickoff | N34 | 13:40 | Punt | 3-9 | 1:20 | ||
| PSU | 3rd | P36 | 13:40 | Punt | N40 | 10:59 | Punt | 6-24 | 2:41 | ||
| NWMSU | 3rd | N11 | 10:59 | Punt | N09 | 09:58 | Punt | 3--2 | 1:01 | ||
| PSU | 3rd | P37 | 00:00 | Punt | P31 | 09:58 | Fumble | 0--6 | 0:00 | ||
| NWMSU | 3rd | P31 | 09:58 | Fumble | P33 | 06:41 | Punt | 5--2 | 3:17 | # | |
| PSU | 3rd | P20 | 06:41 | Punt | N24 | 04:20 | Missed FG | 7-56 | 2:21 | # | |
| NWMSU | 3rd | N23 | 04:20 | Missed FG | P48 | 01:22 | Punt | 7-29 | 2:58 | ||
| PSU | 3rd | P05 | 01:22 | Punt | P09 | 00:42 | Fumble | 3-4 | 0:40 | ||
| NWMSU | 3rd | P09 | 00:42 | Fumble | P23 | 13:40 | Missed FG | 4--14 | 2:02 | # | |
| PSU | 4th | P23 | 13:40 | Missed FG | P30 | 11:35 | Punt | 5-7 | 2:05 | ||
| NWMSU | 4th | N28 | 11:35 | Punt | N28 | 10:38 | Punt | 3-0 | 0:57 | ||
| PSU | 4th | P33 | 10:38 | Punt | P31 | 10:06 | Punt | 3--2 | 0:32 | ||
| NWMSU | 4th | N28 | 10:06 | Punt | P21 | 06:56 | * | FIELD GOAL | 7-51 | 3:10 | # |
| PSU | 4th | P25 | 06:56 | Kickoff | P41 | 06:13 | Downs | 4-16 | 0:43 | ||
| NWMSU | 4th | P41 | 06:13 | Downs | P45 | 03:57 | Punt | 3--4 | 2:16 | ||
| PSU | 4th | P09 | 03:57 | Punt | N00 | 00:48 | * | TOUCHDOWN | 10-91 | 3:09 | # |
| NWMSU | 4th | N25 | 00:48 | Kickoff | N26 | 00:00 | End of half | 2-1 | 0:48 | ||
Defensive Statistics |
| ## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Lane,Anthony | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 55 | Phillips,S. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 8 | Eskew,Austin | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 98 | Roberts,Sam | 3 | 3 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 4 | Richards,Jack | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 23 | Washington,Trey | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 14 | Pierre,Chama | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Althoff,Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Hess,Nick | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Nally,Trent | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Anderson,J. | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 49 | Barnes,Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Phillips,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Connelly,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Thorman,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Buck,Brody | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 26 | Brazil,Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Ehlke,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Scott,Myles | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 35 | Dennis,Breyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Bixler,Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Murphy,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Bayer,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Pierce,Zach | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Bernard,D. | 3 | 7 | 10 | 3.0/6 | . | . | . | . | . | . | . |
| 20 | Sanders,C. | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 91 | Bingaman,Ned | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5 | Anchors,Carter | 2 | 3 | 5 | 2.0/16 | . | . | . | . | . | 1.0/13 | . |
| 11 | Taylor,Darian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Lewis,Carnell | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Wyrick,Levi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Selemaea,M. | 2 | 1 | 3 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
| 21 | Incle,Keeyon | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 15 | Myers,Jaylon | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 6 | Hornback,Josh | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | . | . |
| 99 | Wall,Zeke | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 54 | Morris,Cole | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Payne,Bradley | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Roy,Kaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Davis,Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jeffcoat,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Derryberry,Alex | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | Hardin,KiAnte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Mlekus,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Magee,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Thomas,Simanu'a | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Missouri: 2-Taylor,Jaime, 6-Nally,Trent, 7-Connelly,Matt, 17-Brannan,Joe, 20-Green,Jerrell, 21-Bayer,Blake, 23-Washington,Trey, 24-White,Chase, 25-Caldwell,Josh, 26-Brazil,Jamaal, 30-Thorman,Matt, 34-McMahon,Brody, 35-Dennis,Breyon, 36-Bixler,Cole, 39-Murphy,Matt, 43-Phillips,Sam, 47-Sampson,Parker, 50-Buck,Brody, 54-Sorfonden,M., 57-Scott,Myles, 63-Howard,Zach, 70-Kothe,Trey, 84-Keys,Dante, 86-Raunig,Kyle, 88-Harper,LaTroy, 91-Pierce,Zach, 95-Green,Elijah, 97-Williams,Noah. |
| Pittsburg State: 2-Magee,Matt, 3-Kintchen,Kiah, 4-Bazzle,Will, 5-Anchors,Carter, 9X-Hamilton,R., 9-Franklin,B., 10-Roy,Kaden, 14-Harman,Matt, 15-Myers,Jaylon, 16-Davis,Paul, 22-Horak,Tucker, 24-Lewis,Carnell, 25-Harris,Elijah, 27-Vincent,Jared, 31-Scheurich,K., 35-Derryberry,Alex, 39-Mlekus,Brandon, 40-Jeffcoat,Elijah, 41-Meyer,Jon, 43-Riggins,Joe, 45-Morrow,Todd, 48-Wyrick,Levi, 49-Kaifes,Conner, 55-Hall,Keiondre, 56-Vance,Anders, 57-Carpenter,Jacob, 59-Brannin,Kaden, 70-Stiff,Tyler, 72-Applegate,Evan, 81-Krull,Jackson, 82-Cameron,Dash, 84-Hullings,Colter, 85-Baughman,Cole, 87-Wilson,Alex, 99-Wall,Zeke. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Missouri.. 7 21 0 3 - 31 Record: (5-1,5-1)
Pittsburg State..... 0 0 0 7 - 7 Record: (5-1,5-1)
Scoring Summary:
1st 08:35 NWMSU - Strayhorn,I. 1 yd run (Sampson,Parker kick), 9-59 4:19, NWMSU 7 - PSU 0
2nd 12:57 NWMSU - White,Chase 4 yd pass from Wright,Braden (Sampson,Parker kick), 4-66 1:57, NWMSU 14 - PSU 0
04:51 NWMSU - Harper,LaTroy 13 yd pass from Wright,Braden (Sampson,Parker kick), 6-95 2:24, NWMSU 21 - PSU 0
00:34 NWMSU - Tatum,Alec 23 yd run (Sampson,Parker kick), 7-80 2:42, NWMSU 28 - PSU 0
4th 06:56 NWMSU - Sampson,Parker 38 yd field goal, 7-51 3:10, NWMSU 31 - PSU 0
00:48 PSU - Harris,Elijah 10 yd pass from Harman,Matt (Vincent,Jared kick), 10-91 3:09, NWMSU 31 - PSU 7
NWMSU PSU
FIRST DOWNS................... 19 18
RUSHES-YARDS (NET)............ 43-241 32-118
PASSING YDS (NET)............. 211 150
Passes Att-Comp-Int........... 31-15-1 34-15-0
TOTAL OFFENSE PLAYS-YARDS..... 74-452 66-268
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-39 4-34
Kickoff Returns-Yards......... 0-0 3-74
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-44.3 10-33.4
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 10-119 12-85
Possession Time............... 34:21 25:39
Third-Down Conversions........ 4 of 16 3 of 15
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-7 1-2
Sacks By: Number-Yards........ 2-15 2-19
RUSHING: Northwest Missouri-Strayhorn,I. 11-147; Caldwell,Josh 7-51;
Tatum,Alec 1-23; Wright,Braden 12-16; Thomas,Raymond 2-10; Bane,Shawn 1-4;
McMahon,Brody 6-4; TEAM 3-minus 18; Eskew,Austin 0-4. Pittsburg
State-Adkins,Tyler 10-67; Horak,Tucker 5-22; Kintchen,Kiah 4-13; Scheurich,K.
2-12; Roderique,John 7-9; TEAM 1-minus 1; Harman,Matt 3-minus 4.
PASSING: Northwest Missouri-Wright,Braden 15-31-1-211. Pittsburg
State-Roderique,John 6-17-0-63; Harman,Matt 9-16-0-87; Clemons,Brenner 0-1-0-0.
RECEIVING: Northwest Missouri-Bane,Shawn 4-95; Massey,Cody 2-49;
Tatum,Alec 2-34; Thomas,Raymond 2-7; Harper,LaTroy 1-13; McMahon,Brody 1-9;
White,Chase 1-4; Strayhorn,I. 1-2; Caldwell,Josh 1-minus 2. Pittsburg
State-Kintchen,Kiah 4-36; West,Lorenzo 3-49; Harris,Elijah 2-17; Murphy,Bryce
2-9; Clemons,Brenner 1-22; Adkins,Tyler 1-19; Horak,Tucker 1-1; Scheurich,K.
1-minus 3.
INTERCEPTIONS: Northwest Missouri-None. Pittsburg State-Myers,Jaylon 1-0.
FUMBLES: Northwest Missouri-Wright,Braden 1-0; TEAM 1-0. Pittsburg
State-Lewis,Carnell 1-1; Roderique,John 1-1.
Stadium: Carnie Smith Attendance: 8828
Kickoff time: 2:00 pm End of Game: 4:55 pm Total elapsed time: 2:55
Officials: Referee: Craig Helser; Umpire: Manu Preston; Linesman: Bob Pritchett;
Line judge: David Burge; Back judge: Brendon Barnes; Field judge: Matt Powell;
Side judge: Mark Brull; Center judge: R. Jefferson;
Temperature: Wind: Weather:
Mid-America Intercollegiate Athletics Association game
PSU ranked No. 8, NWMSU No. 16 in AFCA/NCAA Division II
Top 25 poll
|
Play-by-Play Summary |
| NWMSU wins toss & defers. PSU will receive & defend North goal. | |||
| Sampson,Parker kickoff 60 yards to the PSU5, West,Lorenzo return 9 yards to the PSU14 (Bayer,Blake;Barnes,Jackson). | |||
| Psu | 1-10 | at Psu14 | PENALTY PSU illegal procedure 5 yards to the PSU9. |
| Psu | 1-15 | at Psu09 | Adkins,Tyler rush for 9 yards to the PSU18, out-of-bounds (Lane,Anthony). |
| Psu | 2-6 | at Psu18 | PENALTY PSU illegal procedure 5 yards to the PSU13. |
| Psu | 2-11 | at Psu13 | Adkins,Tyler rush for 3 yards to the PSU16 (Barnes,Jackson). |
| Psu | 3-8 | at Psu16 | Roderique,John sacked for loss of 6 yards to the PSU10 (Eskew,Austin). |
| Psu | 4-14 | at Psu10 | Anchors,Carter punt 49 yards to the NWMSU41, fair catch by Bane,Shawn. |
| Drive: 3 plays, minus 4 yards, TOP 02:06 | |||
| Nwmsu | 1-10 | at Nwmsu41 | NORTHWEST MISSOURI drive start at 12:54. |
| Nwmsu | 1-10 | at Nwmsu41 | Strayhorn,I. rush for 10 yards to the PSU49, 1ST DOWN NWMSU (Sanders,C.;Bernard,D.). |
| Nwmsu | 1-10 | at Psu49 | Wright,Braden pass complete to Tatum,Alec for 13 yards to the PSU36, 1ST DOWN NWMSU, out-of-bounds. |
| Nwmsu | 1-10 | at Psu36 | Bane,Shawn rush for 4 yards to the PSU32 (Bernard,D.;Hardin,KiAnte). |
| Nwmsu | 2-6 | at Psu32 | Strayhorn,I. rush for 3 yards to the PSU29 (Bernard,D.;Sanders,C.). |
| Nwmsu | 3-3 | at Psu29 | Wright,Braden rush for 6 yards to the PSU23, 1ST DOWN NWMSU (Sanders,C.). |
| Nwmsu | 1-10 | at Psu23 | Wright,Braden rush for 1 yard to the PSU22 (Sanders,C.;Bingaman,Ned). |
| Nwmsu | 2-9 | at Psu22 | Wright,Braden pass incomplete to Massey,Cody (Lewis,Carnell), PENALTY PSU pass interference 15 yards to the PSU7, 1ST DOWN NWMSU, NO PLAY. |
| Nwmsu | 1-G | at Psu07 | Caldwell,Josh rush for 1 yard to the PSU6 (Taylor,Darian). |
| Nwmsu | 2-G | at Psu06 | Thomas,Raymond rush for 5 yards to the PSU1 (Selemaea,M.). |
| Nwmsu | 3-G | at Psu01 | Strayhorn,I. rush for 1 yard to the PSU0, TOUCHDOWN, clock 08:35. |
| Sampson,Parker kick attempt good. | |||
| Northwest Missouri 7, Pittsburg State 0 | |||
| Drive: 9 plays, 59 yards, TOP 04:26 | |||
| Sampson,Parker kickoff 63 yards to the PSU2, Adkins,Tyler return 38 yards to the PSU40 (Buck,Brody). | |||
| Psu | 1-10 | at Psu40 | PITTSBURG STATE drive start at 08:28. |
| Psu | 1-10 | at Psu40 | Adkins,Tyler rush for 14 yards to the NWMSU46, 1ST DOWN PSU (Pierre,Chama;Richards,Jack). |
| Psu | 1-10 | at Nwmsu46 | Roderique,John pass incomplete to Clemons,Brenner. |
| Psu | 2-10 | at Nwmsu46 | Roderique,John pass complete to Kintchen,Kiah for 4 yards to the NWMSU42 (Richards,Jack;Phillips,S.). |
| Psu | 3-6 | at Nwmsu42 | Roderique,John pass incomplete to Murphy,Bryce. |
